Quantity: | |
---|---|
BBZ Trochoid Pump Assembly
The BBZ trochoid pump assembly includes a motor, a trochoid pump, and a relief valve. This pump assembly has a simple structure, low noise levels, stable oil supply, strong self absorption and high speed characteristics. The product is suitable for low pressure continuous and intermittent supply lubrication for machine tools, textile machinery, printing machinery and light industrial machinery, etc.
Relief | Voltage | Power | Speed | discharge | Rated | L | B | E | Inlet/ | ||||||
Model | P.N. | Direction | Range | Pressure | Viscosity | ||||||||||
valve | (VAC) | (W) | (L/min) | (mm) | (mm) | (mm) | outlet | ||||||||
(r/min) | (Mpa) | ||||||||||||||
20170 | Clockwise | 1.4 | 271 | Rc 1/8 | |||||||||||
20170N | Anti-clockwis | ||||||||||||||
20171 | Clockwise | 2.24 | 274 | 61 | 3 | ||||||||||
20171N | Anti-clockwis | Rc 1/4 | N20 | ||||||||||||
20172 | Clockwise | 0.1~0.4 | |||||||||||||
BBZ-1 | Yes | 3.5 | 278 | ~ | |||||||||||
(Adjustable) | |||||||||||||||
20172N | Anti-clockwis | ||||||||||||||
N230 | |||||||||||||||
20173 | Clockwise | 4.48 | 283 | ||||||||||||
20173N | Anti-clockwis | 64 | 5.5 | Rc 3/8 | |||||||||||
20174 | Clockwise | 7.0 | 290 | ||||||||||||
20174N | Anti-clockwis | 380 | 120 | 1400 | |||||||||||
20170-1 | Clockwise | 1.4 | 255 | Rc 1/8 | |||||||||||
20170N | Anti-clockwis | ||||||||||||||
20171-1 | Clockwise | 2.24 | 258 | 61 | 3 | ||||||||||
20171N | Anti-clockwis | Rc 1/4 | |||||||||||||
BBZ-2 | 20172-1 | Clockwise | 无 | 3.5 | 0.4 | 0.5 | 262 | ||||||||
20172N | Anti-clockwis | ||||||||||||||
20173-1 | Clockwise | 4.48 | 267.5 | ||||||||||||
20173N | Anti-clockwis | 64 | 5.5 | Rc 3/8 | |||||||||||
20174-1 | Clockwise | 7.0 | 274.5 | ||||||||||||
20174N | Anti-clockwis | ||||||||||||||
content is empty!