DC-6L Electrical lubrication pump
DC-110×6 6liters
Model | P.N. | Discharge | Controller | Reservoir | Pressure | Viscosity | Voltage | Power | Control | |
unit | ||||||||||
20100 | 108 | None | 6L | Meter unit | ||||||
DC-220S | & | |||||||||
20100D | None | 25 W | PDI | |||||||
(ml/min) | 220 VAC | |||||||||
10L | 2.5 | 20~320 | system | |||||||
& | &110VAC | & | ||||||||
& | (MPa) | (mm2/s) | ||||||||
20101 | Meter unit | |||||||||
216 | &24VDC | 30W | ||||||||
DC-220ST | HLC-R2L | 20L | PDI | |||||||
20101D | (ml/min) | |||||||||
system | ||||||||||
Note: Optional outlet threads M8 × 1, M10 × 1, M12 ×1 and NPT1/8 are available for your choice. Please specify the outlet and reservoir at time of order.
For example:20100(216)-10L-24V(reservoir:10L and without timer and 216ml/min and DC24V for the meter unit) 20101D(108)-20L(reservoir:20L and with timer and 108ml/min and AC220V for the PDI system)
Weight: 6.8kg/piece Carton size:355mm×270mm×280mm/1 pcs
DC-6L Electrical lubrication pump
DC-110×6 6liters
Model | P.N. | Discharge | Controller | Reservoir | Pressure | Viscosity | Voltage | Power | Control | |
unit | ||||||||||
20100 | 108 | None | 6L | Meter unit | ||||||
DC-220S | & | |||||||||
20100D | None | 25 W | PDI | |||||||
(ml/min) | 220 VAC | |||||||||
10L | 2.5 | 20~320 | system | |||||||
& | &110VAC | & | ||||||||
& | (MPa) | (mm2/s) | ||||||||
20101 | Meter unit | |||||||||
216 | &24VDC | 30W | ||||||||
DC-220ST | HLC-R2L | 20L | PDI | |||||||
20101D | (ml/min) | |||||||||
system | ||||||||||
Note: Optional outlet threads M8 × 1, M10 × 1, M12 ×1 and NPT1/8 are available for your choice. Please specify the outlet and reservoir at time of order.
For example:20100(216)-10L-24V(reservoir:10L and without timer and 216ml/min and DC24V for the meter unit) 20101D(108)-20L(reservoir:20L and with timer and 108ml/min and AC220V for the PDI system)
Weight: 6.8kg/piece Carton size:355mm×270mm×280mm/1 pcs