EJM Manifold Injectors
The DLX series injectors are positive displacement injectors (PDI)。These injectors are inject when the system is pressurized, and filled when the system pressure is relieved.This product is suitable for volumetric periodic lubrication systems with a working pressure of 1.75-2.5Mpa. These injectors deliver a fixed, predetermined quantity of lubricant to each lubrication point. The EJM series is available with 1, 3 and 5 outlets,Discharge of each outlet can be freely selected within a specified range. An unused outlet may be blocked with a special plug. This product is widely used in lubrication systems for printing, plastics, packing and machine tools etc.
Model | P.N. | Discharge | Viscosity | Remark | ||||||||||||
(ml/cyc) | ||||||||||||||||
EJM-01 | 33101 | N30~ | Each oil port fuel injection | |||||||||||||
EJM-03 | 33102 | 0.025~0.4(ml/cyc) | can be arbitrarily selected | |||||||||||||
N320 | ||||||||||||||||
EJM-05 | 33103 | within the specified range | ||||||||||||||
Discharge(ml/cyc) | 0.06 | 0 | 0.10 | 0.20 | 0.30 | 0.40 | Remark | |||||||||
Product printing | 6 | 0(oil plug) | 1 | 2 | 3 | 4 | ||||||||||
mark | ||||||||||||||||
EJM Manifold Injectors
The DLX series injectors are positive displacement injectors (PDI)。These injectors are inject when the system is pressurized, and filled when the system pressure is relieved.This product is suitable for volumetric periodic lubrication systems with a working pressure of 1.75-2.5Mpa. These injectors deliver a fixed, predetermined quantity of lubricant to each lubrication point. The EJM series is available with 1, 3 and 5 outlets,Discharge of each outlet can be freely selected within a specified range. An unused outlet may be blocked with a special plug. This product is widely used in lubrication systems for printing, plastics, packing and machine tools etc.
Model | P.N. | Discharge | Viscosity | Remark | ||||||||||||
(ml/cyc) | ||||||||||||||||
EJM-01 | 33101 | N30~ | Each oil port fuel injection | |||||||||||||
EJM-03 | 33102 | 0.025~0.4(ml/cyc) | can be arbitrarily selected | |||||||||||||
N320 | ||||||||||||||||
EJM-05 | 33103 | within the specified range | ||||||||||||||
Discharge(ml/cyc) | 0.06 | 0 | 0.10 | 0.20 | 0.30 | 0.40 | Remark | |||||||||
Product printing | 6 | 0(oil plug) | 1 | 2 | 3 | 4 | ||||||||||
mark | ||||||||||||||||
content is empty!