Quantity: | |
---|---|
CB Gear Pump
The CB Series are low pressure, high speed gear pumps with a small discharge oil pump of small size, light weight, smart outline and wide rotation speed range. The product is widely used in continuous and intermittent supply lubrication systems for machine tools, textile machinery, light industries and other small machineries.
Model | P.N. | Direction | Relief | Pressure | Discharge | Motor | L | B | Inlet | Outlet | Viscosity | |
Valve | (Mpa) | (mL/r) | (r/min) | (mm) | (mm) | |||||||
20201 | Clockwise | None | 72 | |||||||||
CB-1.0 | 20201N | Anti-clockwise | 1.6 | 1.0 | ||||||||
20201Y | Clockwise | Yes | 82 | |||||||||
20201NY | Anti-clockwise | |||||||||||
20202 | Clockwise | None | 72 | |||||||||
CB-1.3 | 20202N | Anti-clockwise | 1.3 | 26 | NPT1/8 | |||||||
20202Y | Clockwise | Yes | 82 | |||||||||
20202NY | Anti-clockwise | 1000 | NPT1/4 | N20~ | ||||||||
~2100 | N460 | |||||||||||
20203 | Clockwise | None | 72 | |||||||||
CB-1.6 | 20203N | Anti-clockwise | 2.5 | 1.6 | ||||||||
20203Y | Clockwise | Yes | 82 | |||||||||
20203NY | Anti-clockwise | |||||||||||
20204 | Clockwise | None | ||||||||||
CB-2.8 | 20204N | Anti-clockwise | 2.8 | 89 | 35 | NPT1/4 | ||||||
20204Y | Clockwise | Yes | ||||||||||
20204NY | Anti-clockwise | |||||||||||
content is empty!