Quantity: | |
---|---|
P/N | Model | Number of outlets | Discharge (ml/cyc) | A | B |
36000-XX | DLX | 2 | 0.025/0.06/0.1/0.2/0.3/0.4/0.5 | 48 | 34-36 |
36000-XXX | 3 | 64 | 49-52 | ||
36000-XXXX | 4 | 80 | 65-68 | ||
36000-XXXXX | 5 | 96 | 79-84 | ||
36000-XXXXXX | 6 | 112 | 95-100 | ||
36000-XXXXXXX | 7 | 128 | 109-116 | ||
36000-XXXXXXXX | 8 | 144 | 123-132 | ||
36000-XXXXXXXXXX | 10 | 176 | 153-164 |
Please indicate reference and discharge when ordering.
Discharge (ml/cyc) | 025 | 06 | 10 | 20 | 30 | 40 | 50 |
Method of indication | 0.025 | 0.06 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
X: indicates flow rate code
T: indicates a complete assembly, i.e. including adaptors and compression sleeves.
If product P/N. is 36000T-XXX etc., T indicates that adaptor, compression sleeve and bushing shall be provided at inlets and outlets.
content is empty!